
Text
Text
| Month | Pts Played | Pts Returned | Profit/Loss | ROI % |
| JAN | 79.95 | 45.60 | -34.35 | -42.96% |
| FEB | 46.00 | 50.75 | +4.75 | +10.32% |
| MAR | 62.70 | 44.95 | -17.75 | -28.30% |
| APR | 20.75 | 5.00 | -15.75 | -75.90% |
| MAY | 29.70 | 24.40 | -5.30 | -17.84% |
| JUN | 78.70 | 207.00 | +128.30 | +163.02% |
| JUL | ||||
| AUG | ||||
| SEPT | ||||
| OCT | ||||
| NOV | ||||
| DEC | ||||
| TOTAL | 317.80 | 377.70 | +59.90 | +18.84% |
| 2020 | 719.45 | 853.49 | +134.04 | +18.63% |
